* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 43 448 | 40 448 | |
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.7 | 9.7 | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 | 7.7 | |
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 4 cyl. en ligne ordinaire sans plomb | |
| Cylindrée | 2.5 L/152 | 2.5 L/152 | |
| Puissance HP nette SAE / tr/min. | 181 @ 6000 | 181 @ 6000 | |
| Couple net SAE / tr/min. | 181 @ 3600 | 181 @ 3600 | |
| Capacité de l'habitacle | 7 | 7 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | Petit VUS 4RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 9.7 L/100 km | 9.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 L/100 km | 7.7 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | 4 roues motrices | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.7 L/100 km | 9.7 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 L/100 km | 7.7 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 4 cyl. en ligne ordinaire sans plomb | |
| Cylindrée | 2.5 L/152 | 2.5 L/152 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 181 @ 6000 | 181 @ 6000 | |
| Couple net SAE / tr/min. | 181 @ 3600 | 181 @ 3600 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 1 | |
| Description de la boîte de vitesses (suite) | À variation continue avec surmultiplication | À variation continue avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 2.63 - 0.38 | 2.63 - 0.38 | |
| Rapport de démultiplication de 2e vitesse (:1) | |||
| Rapport de démultiplication de 3e vitesse (:1) | |||
| Quatrième rapport de vitesse ( :1) | |||
| Rapport de démultiplication de 5e vitesse (:1) | |||
| Rapport de démultiplication de 6e vitesse (:1) | |||
| Rapport de marche arrière (:1) | 1.96 | 1.96 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 5.69 | 5.69 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | 120 | 120 | |
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 7 | |
| Volume de l'habitacle (pi³) | 120.8 | 120.8 | |
| Dégagement-tête à l'avant (po) | 38.8 | 38.8 | |
| Dégagement-jambes à l'avant (po) | 41.7 | 41.7 | |
| Dégagement-épaules à l'avant (po) | 57.9 | 57.9 | |
| Dégagement-hanches à l'avant (po) | 54 | 54 | |
| Dégagement-tête deuxième rangée (po) | 37.4 | 37.4 | |
| Dégagement-jambes deuxième rangée (po) | 39.9 | 39.9 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | Standard | |
| Moteur à 4 cylindres | Standard | Standard | |
| Carburant essence | Standard | Standard | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Boîte de vitesse CVT | Standard | Standard | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Différentiel à glissement limité activé par le frein | Standard | Standard | |
| Exterior | |||
|---|---|---|---|
| Toit ouvrant/toit ouvrant vitré ordinaire | Standard | Standard | |
| Toit ouvrant/vitré | Standard | Standard | |
| Toit panoramique | Standard | Standard | |
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Climatisation arrière | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Système de navigation | Standard | N/A | |
| Siège de 3e rangée | Standard | Standard | |
| Siège conducteur à réglage électrique | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | Standard | |
| Radio par satellite | Standard | Standard | |
| Lecteur MP3 | Standard | Standard | |
| Phares antibrouillards | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | Standard | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | Standard | |
| Soutien lombaire réglable côté conducteur | Standard | Standard | |
| Volant en cuir | Standard | Standard | |
| Ouverture du coffre à distance | Standard | Standard | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Télématiques | Standard | N/A | |
| Caméra de recul | Standard | Standard | |
| Hayon relevable à commande électrique | Standard | Standard | |
| Démarrage sans clé | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages | Standard | Standard | |
| Rétroviseurs extérieurs repliables électriquement | Standard | Standard | |
| Radio HD | Standard | Standard | |
| Banquette arrière | Standard | Standard | |
| Sièges synthétiques de première qualité (Option) | Standard | N/A | |
| Sièges synthétiques de première qualité | Standard | N/A | |
| Hayon relevable mains libres | Standard | Standard | |
| Volant chauffant | Standard | Standard | |
| Régulateur de vitesse adaptatif | Standard | N/A | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Système de caméras à vue aérienne | Standard | N/A | |
| Phares à DEL | Standard | Standard | |
| Abonnement de service requis | Standard | Standard | |
| Sièges en tissu (Option) | N/A | Standard | |
| Sièges en tissu | N/A | Standard | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | Standard | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | Standard | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |





