* Paiements approximatifs, à titre indicatif, excluant taxes, enregistrements, options et accessoires
| Overview | |||
|---|---|---|---|
| PDSF de base | 37 748 | 38 895 | |
| Classification EPA | Petit VUS 4RM | Petits véhicules utilitaires sport 2RM | |
| Groupe motopropulseur | 4 roues motrices | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.7 | 4.6 | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 | 4.9 | |
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 4 cyl. en ligne essence/électrique | |
| Cylindrée | 2.5 L/152 | 1.6 L/96 | |
| Puissance HP nette SAE / tr/min. | 181 @ 6000 | 180 @ 5700 | |
| Couple net SAE / tr/min. | 181 @ 3600 | 195 | |
| Capacité de l'habitacle | 7 | 5 | |
| Technical Specs | |||
|---|---|---|---|
| Véhicule | |||
| Classification EPA | Petit VUS 4RM | Petits véhicules utilitaires sport 2RM | |
| Émissions de CO2 (kg/an) pour 24 000 km parcourus par an | |||
| Estimation ÉnerGuide - Ville (L/100 km) | 9.7 L/100 km | 4.6 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 L/100 km | 4.9 L/100 km | |
| Groupe motopropulseur | |||
| Groupe motopropulseur | 4 roues motrices | Traction avant | |
| Estimation ÉnerGuide - Ville (L/100 km) | 9.7 L/100 km | 4.6 L/100 km | |
| Estimation ÉnerGuide - Route (L/100 km) | 7.7 L/100 km | 4.9 L/100 km | |
| Code de commande du moteur | |||
| Type de moteur | 4 cyl. en ligne ordinaire sans plomb | 4 cyl. en ligne essence/électrique | |
| Cylindrée | 2.5 L/152 | 1.6 L/96 | |
| Circuit d'alimentation | Injection directe d'essence | Injection directe d'essence | |
| Puissance HP nette SAE / tr/min. | 181 @ 6000 | 180 @ 5700 | |
| Couple net SAE / tr/min. | 181 @ 3600 | 195 | |
| Code de commande de la boîte de vitesses | |||
| Type de la boîte de vitesses | 1 | 6 | |
| Description de la boîte de vitesses (suite) | À variation continue avec surmultiplication | Manuelle automatisée avec surmultiplication | |
| Description de la boîte de vitesses (suite) | |||
| Rapport de démultiplication de 1re vitesse (:1) | 2.63 - 0.38 | 3.60 | |
| Rapport de démultiplication de 2e vitesse (:1) | 2.22 | ||
| Rapport de démultiplication de 3e vitesse (:1) | 1.37 | ||
| Quatrième rapport de vitesse ( :1) | 0.95 | ||
| Rapport de démultiplication de 5e vitesse (:1) | 0.98 | ||
| Rapport de démultiplication de 6e vitesse (:1) | 0.77 | ||
| Rapport de marche arrière (:1) | 1.96 | 3.60 | |
| Dimension de l'embrayage (po) | |||
| Rapport de pont d'entraînement d'essieu (:1) | 5.69 | 4.44 | |
| Ampérage de démarrage à froid à -17 C (0 F) (principale) | |||
| Capacité d'alternateur maximum (A) | 120 | ||
| Capacité totale du système de refroidissement (pte) | |||
| Dimensions | |||
| Capacité de l'habitacle | 7 | 5 | |
| Volume de l'habitacle (pi³) | 125.5 | 105.1 | |
| Dégagement-tête à l'avant (po) | 40.6 | 40.5 | |
| Dégagement-jambes à l'avant (po) | 41.7 | 41.5 | |
| Dégagement-épaules à l'avant (po) | 57.9 | 56.3 | |
| Dégagement-hanches à l'avant (po) | 54 | 53.3 | |
| Dégagement-tête deuxième rangée (po) | 39.1 | 39.6 | |
| Dégagement-jambes deuxième rangée (po) | 39.9 | 39.8 | |
| Mechanical | |||
|---|---|---|---|
| ABS | Standard | Standard | |
| Freins à disque aux 4 roues | Standard | Standard | |
| 4 roues motrices | Standard | N/A | |
| Moteur à 4 cylindres | Standard | Standard | |
| Carburant essence | Standard | N/A | |
| Direction assistée | Standard | Standard | |
| En aluminium | Standard | Standard | |
| Boîte de vitesses automatique | Standard | Standard | |
| Boîte de vitesse CVT | Standard | N/A | |
| Transmission avec mode d'embrayage double | Standard | Standard | |
| Système de surveillance de la pression des pneus | Standard | Standard | |
| Différentiel à glissement limité activé par le frein | Standard | N/A | |
| Traction avant | N/A | Standard | |
| Boîte automatique à 6 vitesses | N/A | Standard | |
| Branchement électrique/Essence | N/A | Standard | |
| Exterior | |||
|---|---|---|---|
| Pneus - Avant toutes saisons | Standard | Standard | |
| Pneus - Arrière toutes saisons | Standard | Standard | |
| Interior | |||
|---|---|---|---|
| Régulateur de la température | Standard | Standard | |
| Climatisation multizone | Standard | Standard | |
| Climatisation | Standard | Standard | |
| Système antivol | Standard | Standard | |
| Chaîne stéréo AM/FM | Standard | Standard | |
| Régulateur de vitesse | Standard | Standard | |
| Dégivreur arrière | Standard | Standard | |
| Tapis protecteurs | Standard | Standard | |
| Accès sans clé | Standard | Standard | |
| Verrouillage électrique des portes | Standard | Standard | |
| Rétroviseurs chauffants | Standard | Standard | |
| Rétroviseur(s) électrique(s) | Standard | Standard | |
| Siège de 3e rangée | Standard | N/A | |
| Accès au coffre sur le siège arrière | Standard | Standard | |
| Sièges en tissu (Option) | Standard | Standard | |
| Sièges en tissu | Standard | Standard | |
| Sièges baquets | Standard | Standard | |
| Volant réglable | Standard | Standard | |
| Glaces électriques | Standard | Standard | |
| Essuie-glaces intermittents | Standard | Standard | |
| Chaîne haute-fidélité de première qualité | Standard | N/A | |
| Radio par satellite | Standard | N/A | |
| Lecteur MP3 | Standard | Standard | |
| Siège(s) avant chauffant(s) | Standard | Standard | |
| Glaces teintées | Standard | Standard | |
| Essuie-glaces intermittents à cadence variable | Standard | Standard | |
| Commandes audio au volant | Standard | Standard | |
| Antidémarreur | Standard | Standard | |
| Rétroviseur intérieur à atténuation automatique | Standard | N/A | |
| Miroir de courtoisie côté conducteur | Standard | Standard | |
| Miroir de courtoisie côté passager | Standard | Standard | |
| Miroir de courtoisie éclairé côté conducteur | Standard | Standard | |
| Miroir de courtoisie éclairé côté passager | Standard | Standard | |
| Aide au stationnement arrière | Standard | N/A | |
| Soutien lombaire réglable côté conducteur | Standard | N/A | |
| Ordinateur de voyage | Standard | Standard | |
| Connectivité Bluetooth | Standard | Standard | |
| Caméra de recul | Standard | Standard | |
| Entrée audio auxiliaire | Standard | Standard | |
| Cache bagages | Standard | Standard | |
| Radio HD | Standard | N/A | |
| Banquette arrière | Standard | Standard | |
| Intégration d’appareil intelligent | Standard | Standard | |
| Phares à DEL | Standard | N/A | |
| Abonnement de service requis | Standard | N/A | |
| Safety | |||
|---|---|---|---|
| Coussin gonflable pour le conducteur | Standard | Standard | |
| Coussin gonflable pour le passager | Standard | Standard | |
| Coussin gonflable latéral avant | Standard | Standard | |
| Coussin gonflable latéral arrière | Standard | N/A | |
| Coussin gonflable pour la tête avant | Standard | Standard | |
| Coussin gonflable arrière pour la tête | Standard | Standard | |
| Verrouillage de sécurité pour enfants | Standard | Standard | |
| Phares diurnes | Standard | Standard | |
| Système antipatinage | Standard | Standard | |
| Phares automatiques | Standard | Standard | |
| Clignotants intégrés | Standard | N/A | |
| Contrôle de stabilité | Standard | Standard | |
| Assistance de freinage | Standard | Standard | |
| Détecteur de passager pour coussin gonflable | Standard | Standard | |
| Système de surveillance des angles morts | Standard | Standard | |
| Avertisseur de sortie de voie | Standard | Standard | |
| Coussin gonflable aux genoux du conducteur | Standard | Standard | |
| Alerte de trafic transversal | Standard | Standard | |
| Système de prévention de collision en marche avant | Standard | Standard | |
| Feux de route automatiques | Standard | Standard | |
| Surveillance de vigilance du conducteur | Standard | Standard | |
| Système de prévention de collision en marche arrière | Standard | Standard | |
| Système de suivi de voie | N/A | Standard | |





